Brief History
| July 1898 | Established AICHI TOKEI MFG CO., LTD. as a clock maker in Nagoya. |
|---|---|
| February 1943 | Separated the aircraft manufacturing division of AICHI TOKEI MFG CO., LTD. and incorporated it into "Aichi Kokuki Co., Ltd." |
| April 1947 | Started the production of three-wheeled vehicle "GIANT" and various engines. |
| May 1949 | Newly established "Aichi Kigyo Co., Ltd." under the Company Resuscitation Law. |
| December 1952 | Renamed to "AICHI MACHINE INDUSTRY CO., LTD." |
| November 1959 | Started the Production of light-duty four-wheeler "CONY 360." |
| November 1962 | Concluded a technical tie-up with Nissan Motor Co., Ltd. |
| March 1965 | Concluded a business tie-up with Nissan Motor Co., Ltd. |
| February 1966 | Started the production of Nissan A engines and transmissions for "Sunny." |
| February 1970 | Started the production of "Sunny Truck." |
| August 1970 | Started the production of Nissan A engines for "Cherry." |
| July 1971 | Started the production of "Cherry Cab." |
| March 1972 | Started the production of "Cherry Van." |
| October 1976 | Total output of Nissan engines reached 5 million. |
| April 1977 | Started the operation of Matsusaka Plant. |
| November 1977 | Started the production of Nissan A engines for "Pulsar." |
| July 1978 | Started the production of "Vanette" series vehicles. |
| October 1978 | Total output of manual transmissions reached 5 million. |
| February 1981 | Started the production of Nissan E engines designed exclusively for front engine, front drive for "Sunny" and "Pulsar." |
| September 1981 | Started the production of manual transmissions designed exclusively for front engine, front drive for "Sunny" and "March." |
| August 1982 | Started the production of "Vanette Largo." |
| September 1982 | Total output of Nissan engines reached 10 million. |
| July 1983 | Total output of the Nissan vehicles reached 1 million. |
| December 1983 | Started the operation of Minato Plant. |
| September 1985 | Started the production of the new "Vanette." |
| November 1985 | Started the operation of Oe Plant. |
| March 1986 | Started the production of the new "Vanette Largo." |
| June 1986 | Total output of manual transmissions reached 10 million. |
| July 1987 | Started the production of Nissan GA engines for "Sunny." |
| April 1989 | Total output of Nissan engines reached 15 million. |
| May 1989 | Started the production of the limited model "Pao." |
| October 1990 | Atsuta Plant and Matsusaka Plant received Awards for PM Excellence. |
| May 1991 | Started the production of "Vanette Serena." |
| November 1991 | Started the production of CG engines for "March." |
| December 1991 | Started the operation of Tsu Plant. |
| April 1992 | Total output of the Nissan vehicles reached 2 million. |
| April 1993 | Started the production of the new "Largo." |
| October 1994 | Minato Plant received Award for TPM Excellence. |
| August 1995 | Started the production of "Largo Highway Star." |
| November 1995 | Atsuta Plant and Matsusaka Plant received Special Awards for TPM Achievement. |
| April 1996 | Started the production of "Serena Highway Star." |
| January 1997 | Total output of manual transmissions reached 15 million. |
| January 1997 | The Vehicle Division acquired the attestation of "ISO9002." |
| March 1997 | The Unit Division acquired the attestation of "ISO9002." |
| August 1997 | New head office building completed. |
| October 1997 | Minato Plant received Award for TPM Excellence in Consistent. |
| February 1998 | Total output of Nissan engines reached 20 million. |
| July 1998 | Started the production of Nissan QG engines. |
| September 1998 | Started the production of CVT's for mini vehicles. |
| October 1998 | Machine Tool Engineering Department received Award for TPM Excellence. |
| May 1999 | Started the production of the new "Serena." |
| June 1999 | Started the production of manual transmissions designed exclusively for front engine, front drive vehicle applied to "Bluebird" and "Cefiro." |
| June 2000 | Started the production of manual transmissions for "Datsun Pickup" and "Xterra." |
| October 2000 | Started the production of manual transmissions for "X-trail." |
| January 2001 | Atsuta Plant and Matsusaka Plant acquired "ISO14001" certification. |
| January 2001 | Established AK North America Corporation in USA. |
| November 2001 | Atsuta Plant, Eitoku Plant, Matsusaka Plant, and Tsu Plant acquired "QS9000" certification. |
| December 2001 | Started the production of Nissan "CR" engines for "Micra." |
| January 2002 | Tsu Plant acquired "ISO14001" certification. |
| April 2002 | Started the production of CVT's for motor scooters. |
| May 2002 | Started the production of manual transmissions for Nissan "350 Z." |
| August 2002 | Started the production of Nissan "CR" engines for "Cube." |
| January 2003 | Oe Plant and Headquarters acquired "ISO14001" certification. |
| December 2003 | Acquired "ISO14001" certification for Product Development Process. |
| January 2004 | Eitoku Plant acquired "ISO14001" certification. <Completed "ISO14001" certification for Headquarters and all plants.> |
| August 2004 | Started the production of Nissan "HR" engines for "Tiida." |
| February 2006 | Atsuta Plant, Eitoku Plant, Matsusaka Plant, and Tsu Plant acquired "ISO/TS16949" certification. |
| October 2007 | Started the production of Nissan "GR6" dual clutch transmissions for "NISSAN GT-R." |
| June 2008 | Total output of Nissan engines reached 25 million. |
| May, 2009 | The West Plant in Atsuta Plant completed. |
| February 2010 | Started the production of Nissan "HR" engine parts for Global compact car "March/Micra." |
| March,2010 | Total output of transaxles and transmissins reached 20 million. |
| May 2010 | Started the production of Nissan "HR" engine for "Juke." |
| November 2010 | Started the production of reducer for EV "Nissan Leaf." |

